TOTAL YTD POINTS | DEC 30 VOXTON | JAN 13 TOOPLER BRANCH | FEB 3 SPRINGDALE | FEB 17 COUNTRY SPRINGS | MARCH 9 LONG CREEK | APRIL 13 TOOPLER BRANCH | MAY 4 TALLY HO | MAY 18 FOOTHILLS | JUNE 8 PINE TREE | JULY 6 VOXTON | AUGUST 10 PINE TREE | SEPT 10 TALLY HO | OCT 26 SPRINGDALE | NOV 9 FOOTHILLS | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 & UNDER/12-14 EQUITATION | ||||||||||||||||
Isabella Thomas | 84 | 8 | 16 | 12 | 12 | 12 | 14 | 4 | 6 | 84 | ||||||
Isla Hardin | 48 | 20 | 8 | 14 | 6 | 48 | ||||||||||
Kelsey Anderson | 24 | 10 | 14 | 24 | ||||||||||||
Breanna Whitt | 16 | 14 | 2 | 16 | ||||||||||||
Emily Oswald | 6 | 6 | 6 | |||||||||||||
15-17/ADULT EQ. | ||||||||||||||||
Karleigh Blackwell | 124 | 20 | 10 | 10 | 20 | 20 | 14 | 0.5 | 12 | 6 | 10 | 1.5 | 124 | |||
Kaitlyn Thomas | 2 | 2 | 2 | |||||||||||||
CEC EQ. | ||||||||||||||||
Breanna Whitt | 92 | 16 | 20 | 20 | 20 | 16 | 92 | |||||||||
Ella Stuckey | 66 | 20 | 20 | 10 | 16 | 66 | ||||||||||
Olivia Frazier | 30 | 12 | 12 | 6 | 30 | |||||||||||
Kaitlyn Thomas | 26 | 20 | 6 | 26 | ||||||||||||
Kelsey Anderson | 12 | 12 | 12 | |||||||||||||
CEC MEDAL | ||||||||||||||||
Isabella Thomas | 56 | 10 | 10 | 10 | 10 | 10 | 2 | 4 | 56 | |||||||
Karleigh Blackwell | 48 | 6 | 2 | 6 | 6 | 2 | 6 | 6 | 4 | 10 | 48 | |||||
Isla Hardin | 28 | 10 | 6 | 6 | 6 | 28 | ||||||||||
Breanna Whitt | 23 | 1 | 10 | 10 | 2 | 23 | ||||||||||
Ella Stuckey | 21 | 1 | 4 | 10 | 6 | 21 | ||||||||||
Kelsey Anderson | 16 | 4 | 6 | 4 | 2 | 16 | ||||||||||
Emily Oswald | 10 | 2 | 4 | 4 | 10 | |||||||||||
Olivia Frazier | 6.5 | 0.5 | 2 | 4 | 6.5 | |||||||||||
SHORT STIRRUP EQ. | ||||||||||||||||
Kinleigh Wilson | 63 | 4 | 6 | 12 | 6 | 4 | 10 | 7 | 2 | 11 | 1 | 63 | ||||
Morgan Cribb | 62 | 16 | 16 | 4 | 14 | 12 | 62 | |||||||||
Hannah Chickering | 17 | 10 | 6 | 1 | 17 | |||||||||||
Emily Segear | 10 | 10 | 10 | |||||||||||||
LONG STIRRUP EQ. | ||||||||||||||||
Nathan Brunson | 85 | 8 | 8 | 16 | 8 | 8 | 5 | 16 | 4 | 10 | 2 | 85 | ||||
Savannah Whaley | 74.5 | 10 | 16 | 10.5 | 6 | 16 | 10 | 6 | 74.5 | |||||||
Emily Oswald | 67 | 16 | 16 | 14 | 5 | 16 | 67 | |||||||||
Leah Baker | 60 | 6 | 20 | 20 | 4 | 10 | 60 | |||||||||
Joanna Street | 52.5 | 20 | 16 | 6 | 6 | 4.5 | 52.5 | |||||||||
Kelsey Anderson | 23 | 16 | 7 | 23 | ||||||||||||
0 | ||||||||||||||||
BEGINNER W/T | ||||||||||||||||
Sara Lewis Taylor | 90 | 44 | 46 | 90 | ||||||||||||
Ellie Drawdy | 68 | 34 | 34 | 68 | ||||||||||||
Falon Hendley | 59 | 3 | 40 | 16 | 59 | |||||||||||
Wyatt Perez | 12 | 12 | 12 | |||||||||||||
WALK/TROT | ||||||||||||||||
Presley Watrous | 266.5 | 44 | 30 | 30 | 7.5 | 11 | 30 | 30 | 50 | 29 | 5 | 266.5 | ||||
Andi Straus | 198.5 | 32 | 28 | 6.5 | 32 | 32 | 28 | 6 | 34 | 198.5 | ||||||
Sophia Brown | 187 | 10 | 7 | 46 | 42 | 50 | 32 | 187 | ||||||||
Juliana Negron | 180 | 46 | 46 | 44 | 44 | 180 | ||||||||||
Blakely Whitt | 179.5 | 46 | 34 | 4 | 12 | 16 | 8 | 4.5 | 46 | 9 | 179.5 | |||||
Madison Brown | 170.5 | 12 | 46 | 7 | 38 | 50 | 7.5 | 10 | 170.5 | |||||||
Zoe Turner | 164.5 | 26 | 42 | 6.5 | 28 | 6 | 46 | 10 | 164.5 | |||||||
Gillian Collins | 139 | 14 | 30 | 7 | 42 | 46 | 139 | |||||||||
Collins Infinger | 130.5 | 46 | 14 | 11 | 7.5 | 3 | 27 | 13 | 2 | 7 | 130.5 | |||||
Lizzie Cullen | 69 | 14 | 10 | 11 | 10 | 8 | 16 | 69 | ||||||||
Bailee Boob | 51 | 7 | 32 | 12 | 51 | |||||||||||
Ben Sponseller | 42 | 34 | 8 | 42 | ||||||||||||
Sloane Spencer | 23 | 3 | 10 | 10 | 23 | |||||||||||
Kinsley Beverly | 16 | 16 | 16 | |||||||||||||
Ava Kostick | 2 | 2 | 2 | |||||||||||||
WALK/TROT POLES | ||||||||||||||||
Addison Leach | 293 | 46 | 46 | 34 | 10 | 8 | 14.5 | 9 | 44 | 40.5 | 11 | 30 | 293 | |||
Harper Dire | 197 | 10 | 34 | 46 | 42 | 13 | 7.5 | 1 | 14 | 10.5 | 5 | 14 | 197 | |||
Abigail Roberson | 193 | 50 | 32 | 13 | 29 | 3.5 | 44 | 6 | 14 | 1.5 | 193 | |||||
Blakely Whitt | 180 | 40 | 7 | 46 | 34 | 42 | 11 | 180 | ||||||||
Gillian Collins | 105 | 6 | 28 | 29 | 42 | 105 | ||||||||||
Juliana Negron | 83 | 11 | 40 | 32 | 83 | |||||||||||
Presley Watrous | 62 | 28 | 30 | 4 | 62 | |||||||||||
Nora Jaumann | 56.5 | 32 | 12 | 11 | 1.5 | 56.5 | ||||||||||
Andi Straus | 32 | 32 | 32 | |||||||||||||
Gray Perez | 26 | 26 | 26 | |||||||||||||
Kodie Greene | 26 | 12 | 14 | 26 | ||||||||||||
Collins Infinger | 16 | 16 | 16 | |||||||||||||
Madison Brown | 12 | 12 | 12 | |||||||||||||
Sophia Brown | 10 | 10 | 10 | |||||||||||||
Sandy Clark | 4 | 4 | 4 | |||||||||||||
Sloane Spencer | 3.5 | 3.5 | 3.5 | |||||||||||||
WALK/TROT/CANTER | ||||||||||||||||
Kay Blackwell | 311 | 44 | 10.5 | 28 | 7 | 7 | 32 | 42 | 42 | 50 | 6.5 | 42 | 311 | |||
Rilee Tobias | 157.5 | 30 | 10 | 12 | 7 | 42 | 28 | 28.5 | 157.5 | |||||||
Laura Ashley Brady | 110 | 16 | 16 | 46 | 32 | 110 | ||||||||||
Rylie Hinken | 108.5 | 14 | 36.5 | 42 | 4 | 12 | 108.5 | |||||||||
Addy Burleson | 76 | 30 | 46 | 76 | ||||||||||||
Svea Sponseller | 61 | 10 | 27 | 24 | 61 | |||||||||||
Caydence Mitchell | 40 | 9 | 13 | 6 | 12 | 40 | ||||||||||
Addison Melton | 39 | 5 | 34 | 39 | ||||||||||||
Brigit Bradley | 7.5 | 3.5 | 4 | 7.5 | ||||||||||||
Emma Cabana | 6 | 6 | 6 | |||||||||||||
Sophie Spicer | 1.5 | 1.5 | 1.5 | |||||||||||||
Madilynn Inman | 1.5 | 1 | 0.5 | 1.5 | ||||||||||||
FUTURE RIDER | ||||||||||||||||
Claire Cochran | 122 | 12 | 10 | 12 | 14 | 16 | 16 | 14 | 14 | 14 | 122 | |||||
Brigit Bradley | 112 | 12 | 8 | 10 | 16 | 8 | 10 | 10 | 10 | 14 | 14 | 112 | ||||
Savannah Whaley | 54 | 20 | 14 | 20 | 54 | |||||||||||
Ryilee McDuffie | 36 | 10 | 14 | 12 | 36 | |||||||||||
Addison Melton | 16 | 8 | 8 | 16 | ||||||||||||
CROSSRAIL EQ. | ||||||||||||||||
Mary Lide Dargan | 115 | 16 | 10 | 8 | 7 | 12 | 14 | 20 | 8 | 4 | 16 | 115 | ||||
Caroline Brown | 68 | 20 | 16 | 16 | 16 | 68 | ||||||||||
Rylie Hinken | 58 | 12 | 14 | 20 | 12 | 58 | ||||||||||
Sara Elizabeth Curlington | 56 | 8 | 10 | 16 | 6 | 16 | 56 | |||||||||
Kay Blackwell | 32 | 16 | 16 | 32 | ||||||||||||
Emma Cabana | 24.5 | 2.5 | 6 | 6 | 4 | 6 | 24.5 | |||||||||
Haley Nash | 23 | 20 | 3 | 23 | ||||||||||||
Svea Sponseller | 16 | 16 | 16 | |||||||||||||
Ben Sponseller | 16 | 8 | 8 | 16 | ||||||||||||
Thomas Burris | 12 | 12 | 12 | |||||||||||||
Madilyn Inman | 12 | 12 | 12 | |||||||||||||
Sophie Spicer | 10.5 | 0.5 | 10 | 10.5 | ||||||||||||
Caydence Mitchell | 10 | 10 | 10 | |||||||||||||
Emily Seager | 6 | 6 | 6 | |||||||||||||
LEADLINE | ||||||||||||||||
Liliana Perez | 1 | 1 | ||||||||||||||
Henry Cochran | 1 | 1 | ||||||||||||||
Ali Newland | 1 | 1 | ||||||||||||||
Prim Tyree | 1 |
HUNTER POINTS
A rider must register his/her horse for membership with CEC in order for the horse to earn points in their division for year end awards. (Schooling, Pre-Green, Open, CEC Hunter, Pre-Child/Adult, Children’s/Adult, Junior/Amateur, Crossrails, Future Hunter.
EQUITATION POINTS
A rider must register himself/herself for membership with CEC in order for the rider to earn points in an equitation division for year end awards. (Beginner Walk/Trot, Walk/Trot Equitation poles,Walk/Trot, Walk/Trot/Canter, Crossrail equitation, Future Rider, CEC Equitation, 11 and Under, 12-14, 15-17, Adult Equitation, CEC Medal)
Points will be added from the date the registration is received.
PLEASE NOTE: THERE IS A RULE FOR QUALIFYING FOR THE CEC MEDAL FINALS.
In order to qualify for the CEC Medal Finals, a rider must have competed and placed (1st-6th) in three or more CEC medal classes throughout the year. A rider must be in the top 80% in the class prior to the year end horse show. Fractions or decimals will be calculated prior to the medal finals and those with .5 or higher will be rounded up and qualify and those with .499 or lower will not qualify.