TOTAL YTD POINTS | DEC 30 VOXTON | JAN 13 TOOPLER BRANCH | FEB 3 SPRINGDALE | FEB 17 COUNTRY SPRINGS | MARCH 9 LONG CREEK | APRIL 13 TOOPLER BRANCH | MAY 4 TALLY HO | MAY 18 FOOTHILLS | JUNE 8 PINE TREE | JULY 6 VOXTON | AUGUST 10 PINE TREE | SEPT 10 TALLY HO | OCT 26 SPRINGDALE | NOV 9 FOOTHILLS | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHOOLING HUNTER | ||||||||||||||||
Conan | 34 | 34 | 34 | |||||||||||||
PRE-GREEN HUNTER | ||||||||||||||||
Golden Afleet | 347 | 32 | 30 | 8 | 8 | 34 | 46 | 40 | 23.5 | 32 | 46 | 42 | 5.5 | 347 | ||
Steponit Forest | 222 | 46 | 44 | 44 | 46 | 10 | 14 | 18 | 222 | |||||||
Indiantown | 82 | 46 | 36 | 82 | ||||||||||||
Voxton's Chili Bean | 69 | 14 | 46 | 9 | 69 | |||||||||||
Talk of the Town | 51 | 4 | 11 | 36 | 51 | |||||||||||
Conan | 38 | 10 | 28 | 38 | ||||||||||||
King Kozhan | 23.5 | 16 | 7.5 | 23.5 | ||||||||||||
THOROUGHBRED HUNTER | ||||||||||||||||
Steponit Forest | 138 | 50 | 46 | 42 | 138 | |||||||||||
Golden Afleet | 98 | 4 | 28 | 34 | 32 | 98 | ||||||||||
Strictly Business | 50 | 50 | 50 | |||||||||||||
Love Chapel | 22 | 6 | 6 | 10 | 22 | |||||||||||
CEC HUNTER | ||||||||||||||||
Wishful Thinking | 162 | 46 | 34 | 14 | 36 | 32 | 162 | |||||||||
My Last Nickel | 144 | 32 | 34 | 44 | 34 | 144 | ||||||||||
Spending Daddy's Dollars | 138 | 34 | 12 | 46 | 46 | 138 | ||||||||||
Chile Bean | 46 | 46 | 46 | |||||||||||||
Pop the Bubbly | 46 | 46 | 46 | |||||||||||||
Talk of the Town | 22 | 22 | 22 | |||||||||||||
SHORT STIRRUP HUNTER | ||||||||||||||||
Remember Me | 118.5 | 4 | 32 | 30 | 16.5 | 12 | 24 | 118.5 | ||||||||
Wishful Thinking | 56 | 2 | 8 | 32 | 14 | 56 | ||||||||||
Pop the Bubbly | 50 | 50 | 50 | |||||||||||||
My Last Nickel | 46 | 46 | 46 | |||||||||||||
Dan Dee Dupre' | 15.5 | 12 | 3.5 | 15.5 | ||||||||||||
LONG STIRRUP HUNTER | ||||||||||||||||
Bang Bang Benelli | 239.5 | 20 | 26 | 46 | 42 | 12 | 10 | 46 | 5.5 | 26 | 6 | 239.5 | ||||
Thoughtful | 222 | 42 | 46 | 10 | 18 | 30 | 50 | 26 | 222 | |||||||
Jetpack | 131.5 | 18 | 28 | 42 | 38 | 5.5 | 131.5 | |||||||||
King Kozhan | 123 | 40 | 12 | 34 | 3 | 34 | 123 | |||||||||
Irish Fable | 76 | 32 | 44 | 76 | ||||||||||||
Vindikatyd | 75 | 7 | 50 | 18 | 75 | |||||||||||
Second Chance | 14 | 14 | 14 | |||||||||||||
CROSSRAIL HUNTER | ||||||||||||||||
Once Upon A Dapple/Sara Elizabrth Curlington | 170 | 14 | 46 | 40 | 40 | 30 | 170 | |||||||||
Lucky Charm/Rylie Hinken | 149 | 50 | 40 | 50 | 9 | 149 | ||||||||||
Argonaut/Mary Lide Dargan | 105 | 32 | 11 | 32 | 30 | 105 | ||||||||||
Joey Bag of Donuts/Mary Lide Dargan | 90 | 50 | 30 | 10 | 90 | |||||||||||
Chin Up Buttercup/Kay Blackwell | 84 | 34 | 50 | 84 | ||||||||||||
Crème DeLa Crème/Caroline Brown | 62 | 32 | 30 | 62 | ||||||||||||
Captain's Honor/Sophie Spicer | 45 | 1 | 44 | 45 | ||||||||||||
Charlie"s Angels/Haley Nash | 42 | 12 | 30 | 42 | ||||||||||||
Jet/ Ben Sponseller | 34 | 8 | 26 | 34 | ||||||||||||
Percifalero/Rylie Hinken | 28 | 28 | 28 | |||||||||||||
Second Chance/Ellyn Domanico | 24.5 | 24.5 | 24.5 | |||||||||||||
Patrick/Emma Cabana | 20.5 | 0.5 | 14 | 6 | 20.5 | |||||||||||
Louie Vuiton/Emma Cabana | 16 | 16 | 16 | |||||||||||||
Paint the Town/Thomas Burris | 14 | 14 | 14 | |||||||||||||
Paris Jewel/Svea Sponseller | 12 | 12 | 12 | |||||||||||||
Pop the Bubbly/Emily Segear | 12 | 12 | 12 | |||||||||||||
Credit Card Declined/Mary Lide Dargan | 12 | 8 | 4 | 12 | ||||||||||||
This Is Me/Madilynn Inman | 8 | 8 | 8 | |||||||||||||
OPEN HUNTER | ||||||||||||||||
FUTURE HUNTER | ||||||||||||||||
Vindikatyd | 312 | 12 | 20 | 34 | 42 | 42 | 46 | 46 | 26 | 44 | 312 | |||||
Paint the Town | 102 | 40 | 46 | 16 | 102 | |||||||||||
Ressurect the Blues | 101 | 32 | 32 | 14 | 11 | 12 | 101 | |||||||||
Louis Valentino | 86 | 46 | 40 | 86 | ||||||||||||
Thoughtful | 82 | 34 | 16 | 32 | 82 | |||||||||||
Pub Fight | 27 | 13 | 14 | 27 | ||||||||||||
GO AS YOU PLEASE | ||||||||||||||||
Doc's Sassy Agent | 38 | 6 | 4 | 10 | 10 | 2 | 6 | 38 | ||||||||
Chin Up Buttercup | 31 | 10 | 10 | 1 | 10 | 31 | ||||||||||
Love Chapel | 10.5 | 0.5 | 6 | 4 | 10.5 | |||||||||||
Saving Grace | 10 | 10 | 10 | |||||||||||||
Starlight | 6 | 6 | 6 | |||||||||||||
Paris Jewell | 4 | 4 | 4 | |||||||||||||
Jet | 2 | 2 | 2 | |||||||||||||
PLEASURE | ||||||||||||||||
Chin Up Buttercup | 44 | 6 | 10 | 4 | 10 | 10 | 4 | 44 | ||||||||
Love Chapel | 28 | 4 | 6 | 6 | 6 | 6 | 28 | |||||||||
Patrick | 1 | 1 | 1 | |||||||||||||
Doc's Sassy Agent | 6 | 6 | 6 | |||||||||||||
GREEN/ADULT W/T | ||||||||||||||||
Camp Courage | 34 | 24 | 10 | 34 | ||||||||||||
Livin My Dream | 21 | 5 | 16 | 21 | ||||||||||||
Blaze | 10 | 10 | 10 | |||||||||||||
Pub Fight | 4 | 4 | 4 | |||||||||||||
Blanca | 1 | 1 | 1 | |||||||||||||
GREEN/ADULT W/T/C | ||||||||||||||||
Blaze | 36 | 10 | 16 | 10 | 36 | |||||||||||
Doc's Sassy Agent | 6 | 6 | 6 | |||||||||||||
Captain's Honor | 16 | 16 | 16 | |||||||||||||
Dutch | 8 | 8 | 8 | |||||||||||||
THE TACK ROOM MINI DERBY | ||||||||||||||||
Golden Afleet | 31.5 | 10 | 0.5 | 10 | 6 | 1 | 4 | 31.5 | ||||||||
Steponit Forrest | 26 | 10 | 6 | 4 | 6 | 26 | ||||||||||
My Last Nickel | 20 | 10 | 10 | 20 | ||||||||||||
Thoughtful | 12 | 2 | 10 | 12 | ||||||||||||
Vindikatyd | 10 | 4 | 6 | 10 | ||||||||||||
Strictly Business | 6 | 6 | 6 | |||||||||||||
Spending Daddy's Dollars | 6 | 2 | 4 | 6 | ||||||||||||
Easy Twist | 6 | 6 | 6 | |||||||||||||
Jet Pack | 4 | 4 | 4 | |||||||||||||
Livin My Dream | 2 | 2 | 2 | |||||||||||||
Conan | 1.5 | 1 | 0.5 | 1.5 | ||||||||||||
Remember Me | 1 | 1 | 1 |
HUNTER POINTS
A rider must register his/her horse for membership with CEC in order for the horse to earn points in their division for year end awards. (Schooling, Pre-Green, Open, CEC Hunter, Pre-Child/Adult, Children’s/Adult, Junior/Amateur, Crossrails, Future Hunter.
EQUITATION POINTS
A rider must register himself/herself for membership with CEC in order for the rider to earn points in an equitation division for year end awards. (Beginner Walk/Trot, Walk/Trot Equitation poles,Walk/Trot, Walk/Trot/Canter, Crossrail equitation, Future Rider, CEC Equitation, 11 and Under, 12-14, 15-17, Adult Equitation, CEC Medal)
Points will be added from the date the registration is received.
PLEASE NOTE: THERE IS A RULE FOR QUALIFYING FOR THE CEC MEDAL FINALS.
In order to qualify for the CEC Medal Finals, a rider must have competed and placed (1st-6th) in three or more CEC medal classes throughout the year. A rider must be in the top 80% in the class prior to the year end horse show. Fractions or decimals will be calculated prior to the medal finals and those with .5 or higher will be rounded up and qualify and those with .499 or lower will not qualify.
Chile