TOTAL YTD POINTS | DEC 28 VOXTON | JAN 25 TOOPLER BRANCH | FEB 8 SPRINGDALE | FEB 22 COUNTRY SPRINGS | MARCH 29 LONG CREEK |
|
---|---|---|---|---|---|---|
11 & UNDER/12-14 EQUITATION | ||||||
15-17/ADULT EQ. | ||||||
Savnnah Whaley | 20 | 20 | ||||
CEC EQ. | ||||||
CEC MEDAL | ||||||
Savannah Whaley | 20 | 10 | 10 | |||
Morgan Cribb | 6 | 6 | ||||
Karleigh Blackwell | 4 | 4 | ||||
SHORT STIRRUP EQ. | ||||||
Caroline Brown | 56 | 20 | 20 | 16 | ||
Sarah Elizabeth Curlington | 28 | 12 | 16 | |||
Claire Cochran | 28 | 8 | 20 | |||
Enslie Guidotti | 20 | 20 | ||||
Emma Cabana | 12 | 12 | ||||
Coleman Axson | 12 | 12 | ||||
Ryilee McDuffie | 12 | 6 | 6 | |||
Brigit Bradley | 7.5 | 1.5 | 6 | |||
LONG STIRRUP EQ. | ||||||
Madilynn Inman | 7 | 7 | ||||
BEGINNER W/T | ||||||
Paisley Eckenroth | 42 | 42 | ||||
WALK/TROT | ||||||
Sarah Lewis Taylor | 122 | 50 | 30 | 42 | ||
Lydia Waldschmidt | 96 | 18 | 32 | 46 | ||
Shelby Webb | 47 | 28 | 10 | 9 | ||
Sophia Lastinger | 32 | 32 | ||||
Greta Hancock | 10 | 10 | ||||
Brynlee Bridges | 8 | 4 | 4 | |||
WALK/TROT POLES | ||||||
Shelby Webb | 110 | 46 | 32 | 32 | ||
Sarah Lewis Taylor | 102 | 12 | 46 | 44 | ||
Greta Hancock | 36.5 | 36.5 | ||||
Zoe Turner | 14 | 14 | ||||
Sophia Lastinger | 9 | 9 | ||||
WALK/TROT/CANTER | ||||||
Presley Watrous | 111 | 38 | 50 | 14 | 9 | |
Sophia Brown | 106 | 20 | 26 | 14 | 46 | |
Andi Straus | 80 | 46 | 34 | |||
Madison Brown | 59 | 7 | 12 | 40 | ||
Gillian Collins | 50 | 50 | ||||
Holland Sansbury | 42 | 28 | 14 | |||
Lizzie Cullen | 34 | 4 | 30 | |||
Blakely Whitt | 32 | 32 | ||||
Addy Burleson | 9 | 9 | ||||
Joselynn Barrick | 8 | 8 | ||||
Bayleigh Hendley | 4 | 4 | ||||
Rosalee Horton | 3.5 | 3.5 | ||||
Laura Brady | 3 | 3 | ||||
Sophia White | 2 | 2 | ||||
FUTURE RIDER | ||||||
Abigail Roberson | 36 | 16 | 20 | |||
Izzy Huggins | 26 | 16 | 10 | |||
CROSSRAIL EQ. | ||||||
Gillian Collins | 36 | 20 | 16 | |||
Kyla Hudson Candi Cocks: Kyla Hudson | 20 | 20 | ||||
Addison Leach | 14 | 14 | 1 | |||
Juliette Padula | 12 | 12 | ||||
Avery Kirkhart | 10.5 | 10 | 0.5 | |||
Reagan West | 10 | 10 | ||||
Harper Dire | 6 | 6 | 1 | |||
Madison Brown | 4 | 4 | ||||
Kay Blackwell | 2.5 | 2.5 |
HUNTER POINTS
A rider must register his/her horse for membership with CEC in order for the horse to earn points in their division for year end awards. (Schooling, Pre-Green, Open, CEC Hunter, Pre-Child/Adult, Children’s/Adult, Junior/Amateur, Crossrails, Future Hunter.
EQUITATION POINTS
A rider must register himself/herself for membership with CEC in order for the rider to earn points in an equitation division for year end awards. (Beginner Walk/Trot, Walk/Trot Equitation poles,Walk/Trot, Walk/Trot/Canter, Crossrail equitation, Future Rider, CEC Equitation, 11 and Under, 12-14, 15-17, Adult Equitation, CEC Medal)
Points will be added from the date the registration is received.
PLEASE NOTE: THERE IS A RULE FOR QUALIFYING FOR THE CEC MEDAL FINALS.
In order to qualify for the CEC Medal Finals, a rider must have competed and placed (1st-6th) in three or more CEC medal classes throughout the year. A rider must be in the top 80% in the class prior to the year end horse show. Fractions or decimals will be calculated prior to the medal finals and those with .5 or higher will be rounded up and qualify and those with .499 or lower will not qualify.
Presley Watrous