TOTAL YTD POINTS | DEC 28 VOXTON | JAN 25 TOOPLER BRANCH | FEB 8 SPRINGDALE | FEB 22 COUNTRY SPRINGS | MARCH 29 LONG CREEK | APRIL 12 TOOPLER BRANCH | MAY 10 TALLY HO | MAY 17 FOOTHILLS | JUNE 14 PINE TREE | JULY 12 VOXTON | AUG 2 PINE TREE | SEPT 6 TALLY HO | OCT 25 SPRINGDALE | NOV 8 FOOTHILLS | TOTAL POINTS |
|
11 & UNDER/12-14 EQUITATION | ||||||||||||||||
15-17/ADULT EQ. | ||||||||||||||||
CEC EQ. | ||||||||||||||||
CEC MEDAL | ||||||||||||||||
SHORT STIRRUP EQ. | ||||||||||||||||
Caroline Brown | 20 | 20 | 20 | |||||||||||||
Sarah Elizabeth Curlington | 12 | 12 | 12 | |||||||||||||
LONG STIRRUP EQ. | ||||||||||||||||
BEGINNER W/T | ||||||||||||||||
WALK/TROT | ||||||||||||||||
Sarah Lewis Taylor | 50 | 50 | 50 | |||||||||||||
Shelby Webb | 28 | 28 | 28 | |||||||||||||
WALK/TROT POLES | ||||||||||||||||
Shelby Webb | 46 | 46 | 46 | |||||||||||||
Sarah Lewis Taylor | 12 | 12 | 12 | |||||||||||||
WALK/TROT/CANTER | ||||||||||||||||
Presley Watrous | 38 | 38 | 38 | |||||||||||||
Sophia Brown | 20 | 20 | 20 | |||||||||||||
Madison Brown | 7 | 7 | 7 | |||||||||||||
FUTURE RIDER | ||||||||||||||||
CROSSRAIL EQ. | ||||||||||||||||
LEADLINE |
HUNTER POINTS
A rider must register his/her horse for membership with CEC in order for the horse to earn points in their division for year end awards. (Schooling, Pre-Green, Open, CEC Hunter, Pre-Child/Adult, Children’s/Adult, Junior/Amateur, Crossrails, Future Hunter.
EQUITATION POINTS
A rider must register himself/herself for membership with CEC in order for the rider to earn points in an equitation division for year end awards. (Beginner Walk/Trot, Walk/Trot Equitation poles,Walk/Trot, Walk/Trot/Canter, Crossrail equitation, Future Rider, CEC Equitation, 11 and Under, 12-14, 15-17, Adult Equitation, CEC Medal)
Points will be added from the date the registration is received.
PLEASE NOTE: THERE IS A RULE FOR QUALIFYING FOR THE CEC MEDAL FINALS.
In order to qualify for the CEC Medal Finals, a rider must have competed and placed (1st-6th) in three or more CEC medal classes throughout the year. A rider must be in the top 80% in the class prior to the year end horse show. Fractions or decimals will be calculated prior to the medal finals and those with .5 or higher will be rounded up and qualify and those with .499 or lower will not qualify.
Presley Watrous