TOTAL YTD POINTS | DEC 28 VOXTON | JAN 25 TOOPLER BRANCH | FEB 8 SPRINGDALE | FEB 22 COUNTRY SPRINGS | MARCH 29 LONG CREEK | APRIL 12 TOOPLER BRANCH | MAY 10 TALLY HO | MAY 17 FOOTHILLS | JUNE 14 PINE TREE | JULY 12 VOXTON | AUG 2 PINE TREE | SEPT 6 TALLY HO | OCT 25 SPRINGDALE | NOV 8 FOOTHILLS | TOTAL POINTS |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHOOLING HUNTER | ||||||||||||||||
PRE-GREEN HUNTER | ||||||||||||||||
Indiantown | 46 | 46 | 46 | |||||||||||||
Mr. Popular | 8 | 8 | 8 | |||||||||||||
THOROUGHBRED HUNTER | ||||||||||||||||
CEC HUNTER | ||||||||||||||||
SHORT STIRRUP HUNTER | ||||||||||||||||
Poppy Seed | 46 | 46 | 46 | |||||||||||||
Once Upon a Dapple | 34 | 34 | 34 | |||||||||||||
LONG STIRRUP HUNTER | ||||||||||||||||
OPEN WALK/TROT CROSSRAILS | ||||||||||||||||
Raison | 50 | 50 | 50 | |||||||||||||
Mr. Popular | 6 | 6 | 6 | |||||||||||||
Indiantown | 3.5 | 3.5 | 3.5 | |||||||||||||
CROSSRAIL HUNTER | ||||||||||||||||
Proud Chivalry | 50 | 50 | 50 | |||||||||||||
Hot Smokin Wheelie | 6 | 6 | 6 | |||||||||||||
FUTURE HUNTER | ||||||||||||||||
GO AS YOU PLEASE | ||||||||||||||||
Kings Over Jacks | 10 | 10 | 10 | |||||||||||||
Raison | 6 | 6 | 6 | |||||||||||||
PLEASURE | ||||||||||||||||
GREEN/ADULT W/T | ||||||||||||||||
GREEN/ADULT W/T/C | ||||||||||||||||
THE TACK ROOM MINI DERBY |
HUNTER POINTS
A rider must register his/her horse for membership with CEC in order for the horse to earn points in their division for year end awards. (Schooling, Pre-Green, Open, CEC Hunter, Pre-Child/Adult, Children’s/Adult, Junior/Amateur, Crossrails, Future Hunter.
EQUITATION POINTS
A rider must register himself/herself for membership with CEC in order for the rider to earn points in an equitation division for year end awards. (Beginner Walk/Trot, Walk/Trot Equitation poles,Walk/Trot, Walk/Trot/Canter, Crossrail equitation, Future Rider, CEC Equitation, 11 and Under, 12-14, 15-17, Adult Equitation, CEC Medal)
Points will be added from the date the registration is received.
PLEASE NOTE: THERE IS A RULE FOR QUALIFYING FOR THE CEC MEDAL FINALS.
In order to qualify for the CEC Medal Finals, a rider must have competed and placed (1st-6th) in three or more CEC medal classes throughout the year. A rider must be in the top 80% in the class prior to the year end horse show. Fractions or decimals will be calculated prior to the medal finals and those with .5 or higher will be rounded up and qualify and those with .499 or lower will not qualify.
Poppy Seed