TOTAL YTD POINTS | DEC 28 VOXTON | JAN 25 TOOPLER BRANCH | FEB 8 SPRINGDALE | FEB 22 COUNTRY SPRINGS | MARCH 29 LONG CREEK |
|
---|---|---|---|---|---|---|
SCHOOLING HUNTER | ||||||
PRE-GREEN HUNTER | ||||||
Indiantown | 46 | 46 | ||||
Sassy Saucy | 44 | 44 | ||||
Mr. Popular | 8 | 8 | ||||
THOROUGHBRED HUNTER | ||||||
Thoughtful | 84 | 50 | 34 | |||
Golden Afleet | 46 | 46 | ||||
CEC HUNTER | ||||||
How You Like That? | 4 | |||||
SHORT STIRRUP HUNTER | ||||||
Poppy Seed Candi Cocks: Poppy Seed | 99 | 46 | 50 | 3 | ||
Once Upon a Dapple | 76 | 34 | 42 | |||
Razzmatazz | 52 | 10 | 42 | |||
High Pride | 50 | 50 | ||||
Divine Darkness | 30 | 30 | ||||
Resurrect the Blues | 24 | 14 | 10 | |||
Louis Vitone | 12 | 12 | ||||
Off the Screen Candi Cocks: Off the Screen | 11.5 | 6 | 0.5 | 5 | ||
LONG STIRRUP HUNTER | ||||||
This is Me | 6.5 | 6.5 | ||||
OPEN WALK/TROT CROSSRAILS | ||||||
Raison | 100 | 50 | 50 | |||
Jet | 56.5 | 10.5 | 46 | |||
Silver | 42.5 | 34 | 8.5 | |||
Cognac Kidd | 41 | 41 | ||||
Maggie Maeflower | 34 | 34 | ||||
Off the Screen Candi Cocks: Off the Screen | 25 | 1 | 24 | |||
Detroit Blues | 24 | 24 | ||||
Wishful Thinking | 10 | 10 | ||||
Paint Me Picasso Candi Cocks: Paint Me Picasso | 10 | 10 | ||||
Paint the Town | 8 | 8 | ||||
Mr. Popular | 6 | 6 | ||||
Proud Chivalry | 6 | 6 | ||||
Crème de la Crème | 4 | 4 | ||||
Indiantown | 3.5 | 3.5 | ||||
Sir Maxwell Candi Cocks: Sir Maxwell | 50 | |||||
CROSSRAIL HUNTER | ||||||
Second Chance/Gillian Collins Candi Cocks: Second Chance | 86 | 46 | 40 | |||
Paint the Town/Addison Leach | 58 | 14 | 44 | |||
Proud Chivalry/Holland Sansbury | 50 | 50 | ||||
Vindikatyd/Harper Dire | 35 | 30 | 5 | |||
My Jenny/Avery Kirkhart | 14 | 12 | 2 | |||
Crème de la Crème/Andi Straus | 8 | 8 | ||||
Rusty Buckets/Reagan West | 7.5 | 7.5 | ||||
Hot Smokin Wheelie/Madison Brown | 6 | 6 | ||||
Proud Chivalry/Madison Brown | 3.5 | 3.5 | ||||
Chin Up Buttercup/Kay Blackwell | 0.5 | 0.5 | ||||
FUTURE HUNTER | ||||||
Wishful Thinking | 80 | 34 | 46 | |||
Spending Daddy's Dollars | 76 | 46 | 30 | |||
Misty Bleau | 46 | 46 | ||||
HFK'S Bodacious Brew | 34 | 34 | ||||
Boo Boo | 3 | 3 | ||||
GO AS YOU PLEASE | ||||||
Kings Over Jacks | 16 | 10 | 6 | |||
Divine Darkness | 10 | 10 | ||||
Chin Up Buttercup | 10 | 10 | ||||
Raison | 6 | 6 | ||||
Silver | 2 | 2 | ||||
PLEASURE | ||||||
Chin Up Buttercup | 10 | 10 | ||||
GREEN/ADULT W/T | ||||||
GREEN/ADULT W/T/C | ||||||
THE TACK ROOM MINI DERBY | ||||||
Thoughtful | 20 | 10 | 10 | |||
Golden Afleet | 6 | 6 |
HUNTER POINTS
A rider must register his/her horse for membership with CEC in order for the horse to earn points in their division for year end awards. (Schooling, Pre-Green, Open, CEC Hunter, Pre-Child/Adult, Children’s/Adult, Junior/Amateur, Crossrails, Future Hunter.
EQUITATION POINTS
A rider must register himself/herself for membership with CEC in order for the rider to earn points in an equitation division for year end awards. (Beginner Walk/Trot, Walk/Trot Equitation poles,Walk/Trot, Walk/Trot/Canter, Crossrail equitation, Future Rider, CEC Equitation, 11 and Under, 12-14, 15-17, Adult Equitation, CEC Medal)
Points will be added from the date the registration is received.
PLEASE NOTE: THERE IS A RULE FOR QUALIFYING FOR THE CEC MEDAL FINALS.
In order to qualify for the CEC Medal Finals, a rider must have competed and placed (1st-6th) in three or more CEC medal classes throughout the year. A rider must be in the top 80% in the class prior to the year end horse show. Fractions or decimals will be calculated prior to the medal finals and those with .5 or higher will be rounded up and qualify and those with .499 or lower will not qualify.
Sassy Saucy